
Territories › MG › Belo Horizonte
Own the mobility network in Belo Horizonte and its region.
Exclusive territory of 29 municipalities around Belo Horizonte, MG.
Available for discussionSources: IBGE, 2025 estimates; Senatran, municipal registrations, August 2026. Registered motorcycles do not equal vehicles in circulation.
Cities in the territory
Belo Horizonte is the hub: people from surrounding towns travel here to shop, study and work.
| Municipality | Residents | Registered motorcycles |
|---|---|---|
| Belo Horizonte (hub) | 2.415.872 | 355.574 |
| Contagem | 651.718 | 75.461 |
| Betim | 431.433 | 47.954 |
| Ribeirão das Neves | 346.971 | 37.222 |
| Santa Luzia | 230.382 | 28.071 |
| Ibirité | 179.582 | 22.811 |
| Vespasiano | 138.583 | 14.858 |
| Sabará | 134.576 | 23.165 |
| Nova Lima | 120.959 | 11.929 |
| Esmeraldas | 93.103 | 6.218 |
| Lagoa Santa | 81.299 | 9.741 |
| Pedro Leopoldo | 65.174 | 9.811 |
| Igarapé | 49.120 | 5.627 |
| Brumadinho | 41.090 | 6.075 |
| Mateus Leme | 40.814 | 4.084 |
| Sarzedo | 39.974 | 5.867 |
| Caeté | 39.775 | 7.575 |
| São Joaquim de Bicas | 37.017 | 3.147 |
| Juatuba | 33.249 | 3.053 |
| São José da Lapa | 28.087 | 4.617 |
| Jaboticatubas | 21.407 | 3.139 |
| Raposos | 16.796 | 3.234 |
| Mário Campos | 16.705 | 1.728 |
| Rio Acima | 10.698 | 1.473 |
| Florestal | 8.469 | 1.521 |
| Confins | 7.758 | 1.242 |
| Nova União | 6.107 | 962 |
| Moeda | 5.314 | 961 |
| Taquaraçu de Minas | 4.394 | 580 |
The RideWay ecosystem in Belo Horizonte
Build the delivery and mobility network for 29 cities.
Your branch is based in Belo Horizonte and serves the whole territory. Motorcycle rentals, a dedicated app and integrated management in one operation.
New and used motorcycles rented to local couriers with weekly or monthly payments.
A share of each app ride and delivery, by your fleet and couriers with their own motorcycles.
Businesses in Belo Horizonte and its region selling and delivering through the RideWay app.
Hourly or daily courier hire and scheduled routes under monthly contracts.
With control and security: rental charges are deducted weekly from ride and delivery earnings, under the contract.
Market served by major apps: RideWay targets underserved niches here, such as businesses outside apps, WhatsApp sellers and business-to-business deliveries.
Each franchise has an exclusive area under the COF and contract. This territory has over 300,000 residents and is divided into approximately 24 exclusive areas of 200,000–250,000 residents each, one per franchise. Figures on this page describe the region and are not revenue projections. Explore the full RideWay ecosystem →
Available for discussion
Want to operate in Belo Horizonte and its region?
Request the franchise presentation and full territory study via WhatsApp.